Lazio Serie A Form
Champions League group stage
Europa League group stage
Europa Conference League play-off round
Relegation
Lazio Fixtures
Lazio Results
Lazio Top Goal Scorers
Player | Team | Yellow card |
---|---|---|
10 | ||
10 | ||
8 | ||
7 | ||
6 |
Lazio Top Assists
Lazio Red Cards
Player | Team | Red card |
---|---|---|
1 | ||
1 | ||
0 | ||
0 | ||
0 |
Lazio Yellow Cards
Lazio Penalty Rankings
Player | Team | Penalty |
---|---|---|
4 | ||
1 | ||
1 | ||
0 | ||
0 |
Lazio Own Goal Rankings
Player | Team | Own Goal |
---|---|---|
1 | ||
1 | ||
0 | ||
0 | ||
0 |