West Brom Premier League Form
Rank | Teams | Played | Won | Lost | Drawn | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|
19 |
![]() |
38 | 5 | 22 | 11 | -41 | 26 | DLLLL |
Champions League group stage
Europa League group stage
Relegation
West Brom Fixtures
West Brom Results
West Brom Top Goal Scorers
Player | Team | Goal |
---|---|---|
6 | ||
5 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 |
West Brom Top Assists
Player | Team | Assist |
---|---|---|
6 | ||
3 | ||
2 | ||
2 | ||
2 | ||
1 | ||
1 | ||
1 | ||
1 | ||
1 |
West Brom Red Cards
West Brom Yellow Cards
Player | Team | Yellow card |
---|---|---|
11 | ||
5 | ||
4 | ||
4 | ||
3 | ||
3 | ||
2 | ||
2 | ||
2 | ||
2 |